Feature | AutoCrear | AutoCrear Extended Viewer | AutoCrear Viewer (free) |
---|---|---|---|
Importing MCAD data | - | - | |
Loading session files | |||
Saving session files | - | ||
3D viewer | |||
Assigning meta data | - | - | |
Defining electric nets | - | - | |
Performing creepage and clearance computations | - | - | |
Display creepage and clearance paths | |||
Tagging, commenting, deleting paths | - | ||
Automatic documentation features | - |
AutoCrear and AutoCrear Extended Viewer require CodeMeter User Runtime from Wibu Systems to manage licenses.
For PTC Creo there is a gateway solution (requires AutoCrear), which can directly export assemblies in Creo and open them and AutoCrear.
Download AutoCrear Gateway for PTC Creo 9.0 and higher (free) Download AutoCrear Gateway for PTC Creo 5.0 and higher (free) Download AutoCrear Gateway for PTC Creo 4.0 (free) Download AutoCrear Gateway for PTC Creo 3.0 (free) Download AutoCrear Gateway for PTC Creo 2.0 (free)